Schneemanns web page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Manufacturer | Facit GmbH, Düsseldorf | |
year | 1957 | |
s/n | A-296,111 | |
system | 4 species, pin wheel (divided) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | two row keyboard | |
operation | manual | |
dimensions | 31 x 22 x 16 cm | |
weight | 6 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Facit GmbH, West Germany | |
year | 1964 | |
s/n | A-1,460,572 | |
system | 4 species, pin wheel (divided) | |
capacity | 11 (w c/r) x 9 (w t/c) x 16 | |
input | 10 keyboard | |
operation | manual | |
dimensions | 34 x 28 x 16 cm | |
weight | 8 kg | |
remarks | back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | Schetmash factory, Kursk | |
year | ca. 1970 | |
s/n | /\58 859 | |
system | 4 species, pin wheel | |
capacity | 9 (w/o c/r) x 8 (w/o t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 28 x 16 x 14 cm | |
weight | 4 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Staatliche Rechenmaschinenfabrik, Moskau | |
year | ca. 1970 | |
s/n | H 378 483 | |
system | 4 species, pin wheel | |
capacity | 9 (w/o c/r) x 8 (w/o t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 32 x 16 x 13 cm | |
weight | 4 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1927 | |
s/n | 5,722 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, non rotating | |
operation | manual | |
dimensions | 26 x 16 x 15 cm | |
weight | 6 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1942 | |
s/n | 10.876 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, non rotating | |
operation | manual | |
dimensions | 27 x 15 x 16 cm | |
weight | 5.5 kg | |
remarks | clearance in all positions | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1952 | |
s/n | 14.366 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, non rotating | |
operation | manual | |
dimensions | 26 x 16 x 15 cm | |
weight | 6 kg | |
remarks | clearance only in home position | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1953 | |
s/n | 15.254 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, non rotating | |
operation | manual | |
dimensions | 26 x 16 x 15 cm | |
weight | 6 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1955 | |
s/n | 45.622 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, non rotating | |
operation | manual | |
dimensions | 26 x 16 x 15 cm | |
weight | 6 kg | |
remarks | back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1935 | |
s/n | 1.384 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, non rotating | |
operation | manual/electric | |
dimensions | 26 x 24 x 16 cm | |
weight | 7.5 kg | |
remarks | electric version of Hamann Manus E | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1955 | |
s/n | 70,624 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, non rotating | |
operation | manual/electric | |
dimensions | 34 x 26 x 15 cm | |
weight | 9.5 kg | |
remarks | semi-automatic, back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1928 - 1930 | |
s/n | 592 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 16 | |
input | cursors, non rotating | |
operation | manual / electric | |
dimensions | 30 x 23 x 16 cm | |
weight | 10 kg | |
remarks | autom. division | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1928 - 1930 | |
s/n | 3125 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 13 (w c/r) x 8 (w t/c) x 16 | |
input | cursors, non rotating | |
operation | manual / electric | |
dimensions | 30 x 23 x 16 cm | |
weight | 10 kg | |
remarks | as Automat Z, bigger capacity | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1930 | |
s/n | 2684X | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 16 | |
input | cursors, non rotating | |
operation | electric | |
dimensions | 30 x 24 x 17 cm | |
weight | 11 kg | |
remarks | as Automat Z, autom.multiplication | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1931 - 1950 | |
s/n | 5 990 V | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 9 (w t/c) x 16 | |
input | cursors, non rotating | |
operation | electric | |
dimensions | 36 x 25 x 16 cm | |
weight | 12 kg | |
remarks | short multiplication | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1950 - 1954 | |
s/n | 13.962 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 9 (w t/c) x 16 | |
input | cursors, non rotating | |
operation | electric | |
dimensions | 31 x 25 x 18 cm | |
weight | 11 kg | |
remarks | clearance by motor | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1956 | |
s/n | 63.712 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 9 (w t/c) x 16 | |
input | cursors, non rotating | |
operation | electric | |
dimensions | 34 x 27 x 17 cm | |
weight | 9 kg | |
remarks | autom. carriage movement | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1960 | |
s/n | 66.789 body, 67.262 case | |
system | 4 species, ratchet (geared wheel) | |
capacity | 12 (w c/r) x 9 (w t/c) x 16 | |
input | cursors, non rotating | |
operation | electric | |
dimensions | 34 x 27 x 17 cm | |
weight | 9 kg | |
remarks | autom. carriage movement | |
for bigger and more pictures, click on the picture |
Hamann 300 (A)
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1953 - 1954 | |
s/n | 100,271 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 16 | |
input | 10 keyboard | |
operation | electric | |
dimensions | 30 x 20 x 31 cm | |
weight | 13 kg | |
remarks | back transfer from CR and RR, autom. division | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1954 - 1959 | |
s/n | 103.896 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 16 | |
input | 10 keyboard | |
operation | electric | |
dimensions | 30 x 20 x 31 cm | |
weight | 13 kg | |
remarks | back transfer from CR and RR, autom. division | |
for bigger and more pictures, click on the picture |
Manufacturer | SCM Hamann RM, Berlin | |
year | 1959 - 1962 | |
s/n | 156,326 | |
system | 4 species, ratchet (geared wheel) | |
capacity | 9 (w c/r) x 8 (w t/c) x 16 | |
input | 10 keyboard | |
operation | electric | |
dimensions | 37 x 39 x 21 cm | |
weight | 17 kg | |
remarks | back transfer, full automatic | |
for bigger and more pictures, click on the picture |
Manufacturer | Deutsche Telefonwerke, Berlin | |
year | 1932 - 1934 | |
s/n | 3,857 | |
system | 4 species, ratchet (geared wheel) | |
capacity | (9 + 8 (w c/r)) x 9 (w t/c) x 16 | |
input | full keyboard | |
operation | electric | |
dimensions | 36 x 31 x 25 cm | |
weight | 19 kg | |
remarks | input of both factors thru double keyboard | |
for bigger and more pictures, click on the picture |
Manufacturer | Otto Holzapfel, Leipzig | |
year | ca. 1920 - 1940 | |
s/n | 313 821 | |
system | 4 species, pinwheel | |
capacity | 9 (w/o c/r) x 8 (w/o t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 31 x 13 x 10 cm | |
weight | 4 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Otto Holzapfel, Leipzig | |
year | 1930 - 1951 | |
s/n | 37 839 | |
system | 4 species, pinwheel | |
capacity | 6 (w c/r) x 6 (w t/c) x 10 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 33 x 14 x 13 cm | |
weight | 5 kg | |
remarks | back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | VEB Ernst Thälmann Werk, Suhl/Thüringen | |
year | 1955 | |
s/n | 126 050 | |
system | 4 species, pinwheel | |
capacity | 10 (w c/r) x 8 (w t/c) x 16 | |
input | cursors, non-rotating | |
operation | manual | |
dimensions | 33 x 14 x 16 cm | |
weight | 4.5 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Mercedes Büro-Maschinen Werke AG, Zella-Mehlis | |
year | 1921 | |
s/n | 3,487 | |
system | four species, proportional grid | |
capacity | 9 (w c/r) x 8 (w t/c) x 16 | |
input | sliders | |
operation | manual | |
dimensions | 37 x 21 x 20 cm | |
weight | 13 kg | |
remarks | stop division | |
for bigger and more pictures, click on the picture |
Manufacturer | Mercedes Büro-Maschinen Werke AG, Zella-Mehlis | |
year | 1941 | |
s/n | 47 785 | |
system | four species, proportional grid | |
capacity | 9 (w/o c/r) x 6 (w t/c) x 12 | |
input | full key board | |
operation | electric | |
dimensions | 32 x 38 x 18 cm | |
weight | 15 kg | |
remarks | stop division | |
for bigger and more pictures, click on the picture |
Manufacturer | Monroe, Orange (USA) |
|
year | 1931 | |
s/n | 168 683 | |
system | four species, div.stepped drum | |
capacity | 8 (w/o c/r) x 8 (w/o t/c) x 16 | |
input | full key board | |
operation | manual | |
dimensions | 28 x 24 x 16 (9) cm | |
weight | 3 kg | |
remarks | construction: F.S.Baldwin | |
for bigger and more pictures, click on the picture |
Manufacturer | Japan | |
year | 1970 | |
s/n | ||
system | 1 species, disk adder | |
capacity | 7 (w/o c/r) x x 7 | |
input | finger pads | |
operation | manuell | |
dimensions | 11 x 9 x 9 cm | |
weight | 250 g | |
remarks | subtraction by compl. digits | |
for bigger and more pictures, click on the picture |
Manufacturer | Nisa-Werke, Prosec/Nisa, Tschechoslowakei | |
year | 1975 | |
s/n | AA124 542 | |
system | 4 species, stepped drum | |
capacity | 10 (w/o c/r) x 10 (w t/c) x 20 | |
input | full key board | |
operation | electric | |
dimensions | 35 x 32 x 17 cm | |
weight | 6 kg | |
remarks | automatic division | |
for bigger and more pictures, click on the picture |
Manufacturer | Lagomarsino-Totalia, Milano (I) | |
year | 1956 | |
s/n | 39.135 | |
system | 4 species, pin wheel | |
capacity | 10 (w/o c/r) x 6 (w/o t/c) x 14 | |
input | full keyboard | |
operation | manual | |
dimensions | 35 x 26 x 19 cm | |
weight | 6.5 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | W.T.Odhner, St.Petersburg (RU) | |
year | 1906 | |
s/n | 5.824 | |
system | 4 species, pin wheel | |
capacity | 9 (w/o c/r) x 8 (w/o t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 33 x 15 x 12 cm | |
weight | 7 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Aktiebolaged Original Odhner, Göteborg, Schweden | |
year | 1946 | |
s/n | 9-242 319 | |
system | 4 species, pin wheel | |
capacity | 10 (w/o c/r) x 8 (w t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 36 x 15 x 12 cm | |
weight | 6 kg | |
remarks | ||
for bigger and more pictures, click on the picture |
Manufacturer | Aktiebolaged Original Odhner, Göteborg, Schweden | |
year | 1956 | |
s/n | 125-784 708 | |
system | 4 species, pin wheel | |
capacity | 10 (w c/r) x 11 (w t/c) x 20 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 43 x 15 x 13 cm | |
weight | 6 kg | |
remarks | back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | Aktiebolaged Original Odhner, Göteborg, Schweden | |
year | 1953 | |
s/n | 127-679 146 | |
system | 4 species, pin wheel | |
capacity | 10 (w/o c/r) x 8 (w/o t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 35 x 15 x 13 cm | |
weight | 5 kg | |
remarks | back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | Aktiebolaged Original Odhner, Göteborg, Schweden | |
year | 1952 | |
s/n | 139-752 470 | |
system | 4 species, pin wheel | |
capacity | 10 (w c/r) x 8 (w t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | 35 x 16 x 13 cm | |
weight | 6 kg | |
remarks | back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | Aktiebolaged Original Odhner, Göteborg, Schweden | |
year | 1955 | |
s/n | 229-29 960 | |
system | 4 species, pin wheel | |
capacity | 10 (w/o c/r) x 8 (w t/c) x 13 | |
input | cursors, rotating | |
operation | manual | |
dimensions | ||
weight | ||
remarks | back transfer | |
for bigger and more pictures, click on the picture |
Manufacturer | Olympia Werke, Wilhelmshaven | |
year | 1962 | |
s/n | 14-08 073 | |
system | 4 species, pendular wheel | |
capacity | 8 (w/o c/r) x 8 (w t/c) x 16 | |
input | 10 key board | |
operation | electric, full automatic | |
dimensions | 33 x 33 x 19 cm | |
weight | 15 kg | |
remarks | back transfer from result and counter register; storage register | |
for bigger and more pictures, click on the picture |
last updated: 29-Sep-13